Resistance to liquid

The list shown below, although not exhaustive, contains chemicals likely to come into contact with Benefil polymer resin during normal use. A ‘good’ rating indicates chemical absorption will have little or no effect on the cell structure of the polymer. A ‘poor’ rating indicates that damage may occur as a result of contamination which may lead to for example, shrinkage of the polymer.
Chemical Resistance of Benefil foam
| Anti freeze for car windows | Good |
| Baskal |
Good |
| Calcium chloride (78 %) | Good |
| Diesel | Good |
| Dishwashing detergent | Good |
| Formic Acid | Poor |
| Hydrochloric acid (10%) |
Poor |
| Hydrogen peroxide | Poor |
| Industrial cleaner | Good |
| Iron sulphite | Good |
| Limesclae Cleaner | Good |
| Methanol (99 %) | Poor |
| Nitric Acid (53%) | Poor |
| Petrol | Good |
| Phosphoric acid | Good |
| Phosporic acid (75 %) | Poor |
| Potassium meta bisulphate | Poor |
| Rincing agent | Good |
| Sea water | Good |
| Sodium bi sulphite | Poor |
| Sodium bicarbonate | Good |
| Sodium sulphite (98 %) | Good |
| Sodium thiosulphite (0,1 mol/l) | Good |
| Sodiumhydroxide (33 %) | Good |
| Sorbitol | Good |
| Spiritus (Ethanol) | Poor |
| Starch | Good |
| Sulphuric Acid (0,5 mol/l) | Good |
| Toilet Cleaner |
Good |
| Toilet duck | Poor |
| Triethanolamine (85 %) | Good |